PA
Peter Andringa
Additional Credits
Peter Andringa Filmography
| 2023 | Alert: Missing Persons Unit (TV Series) · as Art Director |
| 2021 | Cruel Summer (TV Series) · as Art Director |
| 2019 | Batwoman (TV Series) · as Art Director |
| 2019 | The InBetween (TV Series) · as Art Director |
| 2018 | Life Sentence (TV Series) · as Art Director |
| 2017 | Trial & Error (TV Series) · as Art Director |
| 2016 | Frequency (TV Series) · as Production Designer |
| 2016 | DC's Legends of Tomorrow (TV Series) · as Art Director |
| 2014 | The Flash (2014) (TV Series) · as Art Director |
| 2013 | Almost Human (TV Series) · as Art Director |
| 2013 | Mistresses (US) (TV Series) · as Art Director |
| 2009 | V (2009) (TV Series) · as Art Director |
| 2009 | Knights of Bloodsteel (TV Series) · as Production Designer |
| 2008 | The Most Wonderful Time of the Year · as Production Design |
| 2008 | Fringe (TV Series) · as Art Director |
| 2008 | Little Girl Lost: The Delimar Vera Story · as Production Design |
| 2007 | Flash Gordon (2007) (TV Series) · as Production Designer |
| 2007 | Anna's Storm · as Production Designer |
| 2007 | Tell Me No Lies · as Production Design |
| 2007 | Time and Again · as Production Design |
| 2006 | Her Sister's Keeper · as Production Designer |
| 2006 | Trophy Wife · as Production Design |
| 2006 | The Obsession · as Production Design |
| 2006 | Canada's Next Top Model (TV Series) · as Production Designer |
| 2006 | Everything's Gone Green · as Production Design |
| 2006 | Final Days of Planet Earth · as Art Direction |
| 2006 | Final Days of Planet Earth (TV Series) · as Art Director |
| 2006 | Spymate · as Production Design |
| 2005 | Terminal City (TV Series) · as Art Director |
| 2005 | Confessions of a Sociopathic Social Climber · as Production Design |
| 2004 | Chestnut: Hero of Central Park · as Production Design |
| 2003 | Air Bud: Spikes Back · as Production Designer |
| 2003 | Sometimes a Hero · as Production Designer |
| 2002 | No Night Is Too Long · as Art Direction |
| 2002 | |
| 2002 | Air Bud: Seventh Inning Fetch · as Production Design |
| 2001 | Cruel and Unusual · as Art Direction |
| 2001 | |
| 2001 | MVP 2: Most Vertical Primate · as Production Design |
| 2001 | G.O.D. · as Production Designer |





