Lee Gunther
Produsent, Editor
30. mai 1935 — 25. august 1998 (63 år)
Kjent for
Filmografi
| 1997 | The Angry Beavers · as Executive Producer |
| 1995 | |
| 1994 | Red Planet · as Executive Producer |
| 1992 | The Adventures of T-Rex · as Executive Producer |
| 1992 | Wild West C.O.W. Boys of Moo Mesa · as Executive Producer |
| 1990 | G.I. JoePå Plex |
| 1989 | Solarman · as Executive Producer |
| 1989 | Pryde of the X-Men · as Executive Producer |
| 1989 | X-Men: Pryde of the X-Men · as Executive Producer |
| 1988 | Little People Video · as Executive Producer |
| 1987 | G.I. Joe: The Movie · as Executive Producer |
| 1987 | Blondie & Dagwood · as Executive ProducerPå Plex |
| 1986 | Defenders of the Earth · as Executive ProducerPå Plex |
| 1986 | The Transformers: The Movie · as Executive Producer |
| 1986 | My Little Pony: The Movie · as Executive Producer |
| 1986 | |
| 1985 | Little Muppet Monsters · as Executive Producer |
| 1984 | Gallavants · as Executive Producer |
| 1984 | The TransformersPå Plex |
| 1984 | Muppet Babies · as Executive Producer |
| 1983 | Dungeons & DragonsPå Plex |
| 1982 | |
| 1981 | Spider-Man (1981) · as Executive Producer |
| 1981 | Spider-Man and His Amazing Friends · as Executive Producer |
| 1979 | |
| 1978 | The New Fantastic Four · as Executive Producer |
| 1986 | |
| 1978 | |
| 1978 | |
| 1973 | |
| 1973 | |
| 1972 | |
| 1972 | |
| 1972 | |
| 1972 | |
| 1972 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1971 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1970 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1969 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1968 | |
| 1967 | |
| 1967 | |
| 1967 | |
| 1967 | |
| 1966 | |
| 1966 | |
| 1965 | |
| 1965 | |
| 1965 | |
| 1965 | |
| 1965 | |
| 1965 | |
| 1965 | |
| 1964 | |
| 1964 | |
| 1964 |
| 1992 | The Adventures of T-Rex · as Creator |
| 1986 | Transformers: Five Faces of Darkness · as Executive Producer In Charge Of Production |
| 1985 | Jem and the Holograms · as Executive In Charge Of ProductionPå Plex |
| 1984 | My Little Pony · as Executive In Charge Of Production |
| 1981 | The Pink Panther in 'Pink at First Sight' · as Executive In Charge Of Production |
| 1979 | Doctor Pink · as Production Manager |
| 1979 | Toro Pink · as Production Manager |
| 1979 | Pink Quackers · as Production Manager |
| 1979 | Pink Breakfast · as Production Manager |
| 1978 | Pet Pink Pebbles · as Production Manager |
| 1978 | A Pink Christmas · as Executive In Charge Of Production |
| 1978 | Yankee Doodle Pink · as Production Manager |
| 1978 | Pink and Shovel · as Production Manager |
| 1978 | Pink S.W.A.T. · as Production Manager |
| 1978 | Pink Daddy · as Production Manager |
| 1978 | Cat and the Pinkstalk · as Production Manager |
| 1978 | Pink Lightning · as Production Manager |
| 1978 | Pink U.F.O. · as Production Manager |
| 1978 | Dietetic Pink · as Production Manager |
| 1978 | Sprinkle Me Pink · as Production Manager |
| 1978 | Pink Trumpet · as Production Manager |
| 1978 | Pink Lemonade · as Production Manager |
| 1977 | Halloween Is Grinch Night · as Production Manager |
| 1977 | Therapeutic Pink · as Production Manager |
| 1976 | Rocky Pink · as Production Manager |
| 1976 | Sherlock Pink · as Production Manager |
| 1976 | Pinky Doodle · as Production Manager |
| 1976 | Pink Piper · as Production Manager |
| 1976 | The Pink Pro · as Production Manager |
| 1976 | The Pink of Arabee · as Production Manager |
| 1976 | Mystic Pink · as Production Manager |
| 1975 | Bobolink Pink · as Production Manager |
| 1975 | The Scarlet Pinkernel · as Production Manager |
| 1975 | Keep Our Forests Pink · as Production Manager |
| 1975 | Pink Elephant · as Production Manager |
| 1975 | Forty Pink Winks · as Production Manager |
| 1975 | Pink Plasma · as Production Manager |
| 1975 | Salmon Pink · as Production Manager |
| 1974 | Trail of the Lonesome Pink · as Production Manager |
| 1974 | The Dogfather · as Executive In Charge Of Production |
| 1974 | Pink Aye · as Production Manager |
| 1974 | Saddle Soap Opera · as Production Manager |
| 1974 | Mesa Trouble · as Production Manager |
| 1974 | By Hoot or by Crook · as Production Manager |
| 1974 | Big Beef at the O.K. Corral · as Production Manager |
| 1974 | Strange on the Range · as Production Manager |
| 1974 | The Badge and the Beautiful · as Production Manager |
| 1973 | The Bear Who Slept Through Christmas · as Production Manager |
| 1963 | Chili Weather · as Film Editor |




















