Mark Burnett
俳優, プロデューサー, 監督, 脚本
1960年7月17日 (65年)
Mark Burnett is a British television producer who is the current Chairman of MGM Worldwide Television Group. He is best known for creating and producing the reality shows Survivor and The Apprentice.
次として知られている:
作品リスト
| 1999 | Family Guy · as Mark Burnett (voice) |
| 2026 | Survivor 50: Epic Party · as Executive Producer |
| 2025 | The Lord's Prayer · as Executive Producer |
| 2024 | Are You Smarter Than a Celebrity? · as Executive Producer |
| 2023 | Secrets of Miss America · as Executive Producer |
| 2023 | On a Wing and a Prayer · as Executive Producer |
| 2023 | Act Your Age · as Executive Producer |
| 2023 | Teen Wolf: The Movie · as Executive Producer |
| 2022 | |
| 2022 | Generation Gap · as Executive Producer |
| 2021 | The Big Shot With Bethenny · as Executive Producer |
| 2021 | |
| 2020 | World's Toughest Race: Eco-Challenge Fiji · as Executive Producer |
| 2020 | Meet the Frasers · as Executive Producer |
| 2020 | Messiah (2020) · as Executive Producer |
| 2019 | Are You Smarter Than a 5th Grader? (2019) · as Executive Producer |
| 2019 | The World's Best · as Executive Producer |
| 2018 | Unprotected Sets · as Executive Producer |
| 2018 | TKO: Total Knock Out · as Executive Producer |
| 2018 | Luis Miguel: The Series · as Executive Producer |
| 2017 | Ultimate Goal · as Consulting Producer |
| 2017 | Steve Harvey's Funderdome · as Executive Producer |
| 2017 | Beat Shazam · as Executive Producer |
| 2016 | |
| 2016 | Coupled · as Executive Producer |
| 2016 | The 42nd Annual People's Choice Awards · as Executive Producer |
| 2015 | Woodlawn · as Executive Producer |
| 2015 | America's Next Weatherman · as Executive Producer |
| 2015 | Answered Prayers · as Executive Producer |
| 2015 | 500 Questions · as Executive Producer |
| 2015 | Beyond the Tank · as Executive Producer |
| 2015 | Little Boy · as Executive ProducerPlex上 |
| 2015 | A.D. The Bible Continues · as Executive Producer |
| 2015 | |
| 2015 | The 41st Annual People's Choice Awards · as Executive Producer |
| 2014 | Women of the Bible · as Executive Producer |
| 2014 | Lucha Underground · as Executive Producer |
| 2014 | On the Menu · as Executive Producer |
| 2014 | |
| 2014 | The 40th Annual People's Choice Awards · as Executive Producer |
| 2013 | Trust Me, I'm a Game Show Host · as Executive Producer |
| 2013 | The Bible · as Executive Producer |
| 2013 | The Job (2013) · as Executive Producer |
| 2013 | Cyndi Lauper: Still So Unusual · as Executive Producer |
| 2012 | Stars Earn Stripes · as Executive Producer |
| 2012 | The 38th Annual People's Choice Awards · as Executive Producer |
| 2011 | The Celebrity Apprentice Australia · as Executive Producer |
| 2011 | The 63rd Primetime Emmy Awards · as Executive Producer |
| 2011 | |
| 2011 | Expedition Impossible · as Executive Producer |
| 2011 | 2011 MTV Movie Awards · as Executive Producer |
| 2011 | The Voice · as Executive Producer |
| 2011 | |
| 2011 | |
| 2011 | The 37th Annual People's Choice Awards · as Executive Producer |
| 2011 | Ask Oprah's All Stars · as Executive Producer |
| 2010 | |
| 2010 | Tricking and Treating with Martha Stewart · as Executive Producer |
| 2010 | The 36th Annual People's Choice Awards · as Executive Producer |
| 2009 | The Contender Australia · as Executive Producer |
| 2009 | |
| 2009 | Shark Tank · as Executive Producer |
| 2009 | Expedition Africa · as Executive Producer |
| 2009 | 2009 MTV Movie Awards · as Executive Producer |
| 2009 | |
| 2008 | 2008 MTV Movie Awards · as Executive Producer |
| 2008 | |
| 2008 | The Contender Asia · as Executive Producer |
| 2007 | Are You Smarter Than a 5th Grader? · as Executive Producer |
| 2007 | 2007 MTV Movie Awards · as Executive Producer |
| 2007 | Pirate Master · as Executive Producer |
| 2007 | |
| 2007 | Are You Smarter Than a 5th Grader? · as Executive Producer |
| 2006 | HGTV Star · as Executive Producer |
| 2005 | |
| 2005 | The Martha Stewart Show · as Executive Producer |
| 2005 | |
| 2005 | The Contender (2005) · as Executive Producer |
| 2005 | The Apprentice (UK) · as Executive Producer |
| 2005 | Diili · as Executive Producer |
| 2005 | |
| 2004 | The Apprentice (US) · as Executive Producer |
| 2003 | |
| 2003 | Survivor: Men vs. Women Rumble in the Jungle · as Executive Producer |
| 2002 | Combat Missions · as Executive Producer |
| 2001 | Survivor - Season Two: The Greatest and Most Outrageous Moments · as Executive Producer |
| 2001 | Survivor - Season One: The Greatest and Most Outrageous Moments · as Executive Producer |
| 2000 | Survivor · as Executive Producer |
| 2015 | 500 Questions · as Creator |
| 2015 | Beyond the Tank · as Creator |
| 2011 | The Celebrity Apprentice Australia · as Creator |
| 2011 | Are You Smarter than a 5th Grader? (SE) · as Created By |
| 2009 | The Contender Australia · as Format Created By |
| 2009 | The Apprentice Australia · as Executive Producer: Mark Burnett Productions |
| 2009 | The Apprentice Australia · as Creator |
| 2009 | Bully Beatdown · as Creator |
| 2007 | Are You Smarter Than a 10 Year Old? · as Created By |
| 2005 | The Apprentice - Martha Stewart · as Creator |
| 2005 | The Contender (2005) · as Creator |
| 2005 | The Apprentice (UK) · as Created By |
| 2005 | Diili · as Creator |
| 2004 | The Apprentice (BR) · as Creator |
| 2004 | The Apprentice (US) · as Creator |
| 2003 | The Restaurant · as Creator |



















