TW
Tanisha Whitfield
Additional Credits
Tanisha Whitfield Filmography
| 2024 | Beyoncé Bowl · as Supervising Producer |
| 2023 | The Light We Carry: Michelle Obama and Oprah Winfrey · as Supervising Producer |
| 2023 | 80th Golden Globe Awards · as Supervising Producer |
| 2022 | The Nightcap with Carlos King (TV Series) · as Supervising Producer |
| 2022 | The 64th Annual Grammy Awards · as Field Producer: Rooftop Performance Segments |
| 2021 | DJ Cassidy's Pass the Mic: BET Soul Train Edition 2021 · as Co-Executive Producer |
| 2021 | DJ Cassidy's Pass the Mic: BET Awards Edition · as Executive In Charge |
| 2021 | BET Presents: The Encore (TV Series) · as Executive In Charge Of Production |
| 2021 | DJ Cassidy's Pass the Mic: BET Mother's Day Edition · as Executive In Charge Of Production |
| 2021 | DJ Cassidy's Pass the Mic: The BET After Party · as Executive In Charge |
| 2021 | Cherries Wild (TV Series) · as Line Producer |
| 2020 | DJ Cassidy's Pass the Mic: BET Soul Train Edition · as Line Producer |
| 2020 | Homecoming 2020: Meet Me on the Yard · as Line Producer |
| 2020 | 2nd Annual Urban One Honors · as Line Producer |
| 2019 | Rhythm + Flow (TV Series) · as Supervising Producer |
| 2019 | BET Awards Red Carpet Live · as Executive In Charge Of Production |
| 2019 | 20th Super Bowl Gospel Celebration · as Line Producer |
| 2018 | Soul Train Awards Post Show · as Line Producer |
| 2018 | Soul Train Awards: Red Carpet Special · as Line Producer |
| 2007 | Sunday Best (TV Series) · as Line Producer |



